Fees
Tuition fees for 2025
Year Level | Net Tuition | Net Consolidated Fee | Total Per Annum | Amount Per Term |
---|---|---|---|---|
ELC – 2 days | $16,780.00 | $1,850.00 | $18,630.00 | $4,657.50 |
ELC – 3 days | $18,800.00 | $1,850.00 | $20,650.00 | $5,162.50 |
ELC – 4 days | $22,820.00 | $1,850.00 | $24,670.00 | $6,167.50 |
ELC – 5 days | $24,840.00 | $1,850.00 | $26,690.00 | $6,672.50 |
Prep | $20,140.00 | $1,850.00 | $21,990.00 | $5,497.50 |
1 | $20,140.00 | $1,850.00 | $21,990.00 | $5,497.50 |
2 | $20,140.00 | $1,850.00 | $21,990.00 | $5,497.50 |
3 | $25,340.00 | $2,130.00 | $27,470.00 | $6,867.50 |
4 | $25,340.00 | $2,680.00 | $28,020.00 | $7,005.00 |
5 | $32,200.00 | $2,710.00 | $34,910.00 | $8,727.50 |
6 | $33,550.00 | $3,130.00 | $36,680.00 | $9,170.00 |
7 | $35,550.00 | $4,080.00 | $39,630.00 | $9,907.50 |
8 | $36,910.00 | $4,080.00 | $40,990.00 | $10,247.50 |
9 | $39,590.00 | $8,730.00 | $48,320.00 | $12,080.00 |
10 | $39,590.00 | $4,050.00 | $43,640.00 | $10,910.00 |
11 | $39,590.00 | $3,100.00 | $42,690.00 | $10,672.50 |
12 | $39,870.00 | $3,100.00 | $42,970.00 | $10,742.50 |
Technology support levy
This annual levy will be applied to the Term 1 fee statement.
Year Level | Net Fee | Inclusions |
---|---|---|
Prep – Year 4 | $660 | iPad and apps for use at school |
Years 5 – 12 | $610 | Bring Your Own Device (Purchased through Portal) |
Please refer to the School’s Business Regulations for more information.
International Fees
Year Level | Net Tuition |
Prep | $35,780.00 |
1 | $37,860.00 |
2 | $40,500.00 |
3 | $42,170.00 |
4 | $43,540.00 |
5 | $45,200.00 |
6 | $47,430.00 |
7 | $51,180.00 |
8 | $52,830.00 |
9 | $60,790.00 |
10 | $56,720.00 |
11 | $56,720.00 |
12 | $56,720.00 |
Please refer to the School’s International Student Fee Schedule and Business Regulation Notice.